158Kms | PF #3
Delay 3m200Kms | PF #1
Delay 12m225Kms | PF #3
Delay 38m240Kms | PF #1
Delay 37m282Kms | PF #2
Delay 48m311Kms | PF #2
Delay 56m355Kms | PF #3
Delay 29m381Kms | PF #1
Delay 50m410Kms | PF #3
Delay 48m435Kms | PF #2
443Kms | PF #3
Delay 53m468Kms | PF #3
Delay 55m486Kms | PF #2
Delay 49mAs of few seconds agoAt PNC Station
522Kms | PF #2
Delay 37mNext Stop PATNA JN at 10kms Delay 37m
532Kms | PF #3
Delay 37mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - PNC-PATNA SAHEB' at present for this train) signifies the station based on which the current live train running status of 02023 Howrah - Patna Fare SF Special is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 02023 has Arrived PNC-PATNA SAHEB'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| howrah jn (HWH) | 00:00 | Departed at 14:26 | Origin | 15 | -- |
| durgapur (DGR) | 16:11 | Departed at 16:12 | 1 mins | 3 | -- |
| asansol jn (ASN) | 16:52 | Departed at 17:06 | 14 mins | 1 | -- |
| chittaranjan (CRJ) | 17:52 | Departed at 17:55 | 3 mins | 3 | -- |
| jamtara (JMT) | 18:07 | Departed at 18:09 | 2 mins | 1 | -- |
| madhupur jn (MDP) | 18:49 | Departed at 18:51 | 2 mins | 2 | -- |
| jasidih jn (JSME) | 19:22 | Departed at 19:25 | 3 mins | 2 | -- |
| jhajha (JAJ) | 19:59 | Departed at 20:18 | 19 mins | 3 | -- |
| jamui (JMU) | 20:40 | Departed at 20:42 | 2 mins | 1 | -- |
| luckeesarai jn (LKR) | 21:06 | Departed at 21:08 | 2 mins | 3 | -- |
| hathidah jn (HTZ) | 20:38 | Departed at 20:40 | 2 mins | 2 | -- |
| mokameh jn (MKA) | 21:45 | Departed at 21:47 | 2 mins | 3 | -- |
| barh (BARH) | 22:05 | Departed at 22:06 | 1 mins | 3 | -- |
| bakhtiyarpur jn (BKP) | 22:19 | Departed at 22:21 | 2 mins | 2 | -- |
| PATNA SAHEB' (PNC) | 22:40 | 22:42 | 2 mins | 2 | -- |
| PATNA JN (PNBE) | 23:07 | Departed at 00:37 | Destination | 3 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy